Artist |
Volume |
Tempo |
Year |
Time |
Demo 96 kbps |
|
---|---|---|---|---|---|---|
1 | 1000 Ohm The Claim | SYNTH-POP 80 VOLUME 1 | 121 BPM | 1984 | 5:30 | |
2 | A-ha Take on me | SYNTH-POP 80 VOLUME 1 | 168 BPM | 1985 | 5:36 | |
3 | Act Snobbery and Decay | SYNTH-POP 80 VOLUME 1 | 109 BPM | 1987 | 5:41 | |
4 | Advance Take me to the top | DISCO FUNK VOLUME 1 | 113 BPM | 1982 | 5:35 | |
5 | Akasha Lemuria Thunder in your love | DISCO FUNK VOLUME 2 | 118 BPM | 1984 | 6:21 | |
6 | Al Hudson & The Partners You can do it | DISCO FUNK VOLUME 3 | 115 BPM | 1979 | 5:46 | |
7 | Alain Bashung L'arrivée du tour | FRENCH POP 1 | 120 BPM | 1986 | 5:17 | |
8 | Alain Chamfort Manureva | FRENCH POP 1 | 132 BPM | 1979 | 5:56 | |
9 | Alan Ross Valentino mon amour | ITALO-DISCO 80 VOLUME 1 | 119 BPM | 1985 | 5:32 | |
10 | Alisha Baby talk | SYNTH-POP 80 VOLUME 1 | 115 BPM | 1985 | 5:17 | |
11 | Alison Moyet Love resurrection | SYNTH-POP 80 VOLUME 1 | 123 BPM | 1984 | 5:51 | |
12 | Alix Coeur sans adresse | FRENCH POP 1 | 122 BPM | 1987 | 5:43 | |
13 | Alphaville Big in Japan | SYNTH-POP 80 VOLUME 1 | 98 BPM | 1984 | 5:24 | |
14 | Alphaville Forever young | SYNTH-POP 80 VOLUME 1 | 137 BPM | 1984 | 6:06 | |
15 | Alton Edwards I just wanna (spend some times with you) | DISCO FUNK VOLUME 1 | 120 BPM | 1981 | 4:58 | |
16 | American Gypsy The champ | DISCO FUNK VOLUME 2 | 124 BPM | 1984 | 5:51 | |
17 | Angie Gold Eat you up | HI-NRG 80 VOLUME 1 | 130 BPM | 1985 | 6:06 | |
18 | Anneclaire All summer long | ITALO-DISCO 80 VOLUME 1 | 116 BPM | 1985 | 5:53 | |
19 | Aretha Franklin Jump to it | DISCO FUNK VOLUME 2 | 120 BPM | 1982 | 6:06 | |
20 | Aretha Franklin Who's zoomin' who | DISCO FUNK VOLUME 3 | 110 BPM | 1985 | 5:33 | |
21 | Ashford & Simpson Solid as a rock | DISCO FUNK VOLUME 1 | 101 BPM | 1984 | 5:46 | |
22 | Atlantis Keep on movin' and groovin' | DISCO FUNK VOLUME 2 | 120 BPM | 1982 | 6:09 | |
23 | Atrium Doctor Jekyll | ITALO-DISCO 80 VOLUME 1 | 105 BPM | 1986 | 6:20 | |
24 | Aurra Baby love | DISCO FUNK VOLUME 2 | 109 BPM | 1983 | 6:03 | |
25 | Aurra You and me tonight | DISCO FUNK VOLUME 3 | 110 BPM | 1986 | 6:05 | |
26 | Avalanche I will wait | SYNTH-POP 80 VOLUME 1 | 125 BPM | 1989 | 5:43 | |
27 | Axel Bauer Cargo de nuit | FRENCH POP 1 | 100 BPM | 1983 | 5:51 | |
28 | B.B. & Q. Band Dreamer | DISCO FUNK VOLUME 1 | 110 BPM | 1988 | 6:25 | |
29 | B.B. & Q. Band Genie | DISCO FUNK VOLUME 2 | 102 BPM | 1985 | 6:14 | |
30 | B.B. & Q. Band On the beat | DISCO FUNK VOLUME 3 | 120 BPM | 1981 | 5:47 | |
31 | Baby's Gang Happy song | ITALO-DISCO 80 VOLUME 1 | 120 BPM | 1983 | 5:46 | |
32 | Baltimora Tarzan boy | ITALO-DISCO 80 VOLUME 1 | 107 BPM | 1984 | 6:37 | |
33 | Bandolero Paris latino | FRENCH POP 1 | 115 BPM | 1983 | 6:19 | |
34 | Bandolero Paris latino (English version) | DISCO FUNK VOLUME 3 | 115 BPM | 1983 | 5:56 | |
35 | Bar-Kays She talks to me with her body | DISCO FUNK VOLUME 1 | 118 BPM | 1983 | 5:25 | |
36 | Barbara Mason Another man | DISCO FUNK VOLUME 3 | 112 BPM | 1983 | 6:39 | |
37 | Barry White Can't get enough of your love | DISCO FUNK VOLUME 2 | 112 BPM | 1974 | 5:22 | |
38 | Belouis Some Imagination | SYNTH-POP 80 VOLUME 1 | 108 BPM | 1985 | 5:26 | |
39 | Betty Miranda Take me to the top | ITALO-DISCO 80 VOLUME 1 | 116 BPM | 1984 | 5:31 | |
40 | Bill Baxter Embrasse-Moi Idiot | FRENCH POP 1 | 89 BPM | 1985 | 5:32 | |
41 | Billy Ocean Stay the night | DISCO FUNK VOLUME 1 | 116 BPM | 1980 | 5:55 | |
42 | Blondie Rapture | DISCO FUNK VOLUME 2 | 107 BPM | 1981 | 6:05 | |
43 | Bobby 'O' I'm so hot for you | HI-NRG 80 VOLUME 1 | 122 BPM | 1982 | 5:55 | |
44 | Bobby 'O' She has a way | HI-NRG 80 VOLUME 1 | 124 BPM | 1982 | 6:15 | |
45 | Bon-Rock Searching rap | DISCO FUNK VOLUME 2 | 117 BPM | 1981 | 5:34 | |
46 | Breakfast Club Never be the same | SYNTH-POP 80 VOLUME 1 | 114 BPM | 1987 | 5:40 | |
47 | Bronski Beat Hit that perfect beat | HI-NRG 80 VOLUME 1 | 140 BPM | 1985 | 6:30 | |
48 | Bronski Beat Smalltown boy | SYNTH-POP 80 VOLUME 1 | 135 BPM | 1984 | 5:47 | |
49 | Bronski Beat Why | HI-NRG 80 VOLUME 1 | 138 BPM | 1984 | 5:38 | |
50 | Brothers Johnson Stomp | DISCO FUNK VOLUME 2 | 120 BPM | 1980 | 5:34 | |
51 | Bruno Grimaldi Retour De Manivelle | FRENCH POP 1 | 125 BPM | 1985 | 4:54 | |
52 | Captain Sensible Wot | DISCO FUNK VOLUME 2 | 104 BPM | 1981 | 5:55 | |
53 | Carol Jiani Hit 'n' run lover | DISCO FUNK VOLUME 1 | 122 BPM | 1981 | 5:56 | |
54 | Caroline Loeb C'est La ouate | FRENCH POP 1 | 100 BPM | 1986 | 5:06 | |
55 | Caroline Loeb C'est La ouate (US version) | FRENCH POP 1 | 100 BPM | 1986 | 6:28 | |
56 | Carrara Shine on dance | ITALO-DISCO 80 VOLUME 1 | 101 BPM | 1984 | 6:20 | |
57 | Cashmere Can i | DISCO FUNK VOLUME 3 | 124 BPM | 1985 | 5:32 | |
58 | Celena Duncan I want your love back | DISCO FUNK VOLUME 1 | 118 BPM | 1983 | 5:31 | |
59 | Central Line Surprise surprise | DISCO FUNK VOLUME 2 | 120 BPM | 1983 | 5:49 | |
60 | Central Line Walking into sunshine | DISCO FUNK VOLUME 3 | 112 BPM | 1981 | 5:53 | |
61 | Chagrin d'Amour Chacun fait (c'qui lui plait) | FRENCH POP 1 | 114 BPM | 1981 | 5:21 | |
62 | Change A lover's holiday | DISCO FUNK VOLUME 1 | 116 BPM | 1980 | 5:57 | |
63 | Change Change of heart | DISCO FUNK VOLUME 2 | 107 BPM | 1984 | 6:07 | |
64 | Change Hold tight | DISCO FUNK VOLUME 2 | 115 BPM | 1981 | 5:33 | |
65 | Change You are my melody | DISCO FUNK VOLUME 3 | 110 BPM | 1984 | 6:09 | |
66 | Charades Gimme the funk | DISCO FUNK VOLUME 1 | 115 BPM | 1982 | 5:13 | |
67 | Chaz Jankel Glad to know you | DISCO FUNK VOLUME 1 | 118 BPM | 1981 | 5:52 | |
68 | Chemise She can't love you | DISCO FUNK VOLUME 2 | 115 BPM | 1982 | 5:48 | |
69 | Cheri Murphy's law | DISCO FUNK VOLUME 2 | 117 BPM | 1982 | 5:26 | |
70 | Chic Good times | DISCO FUNK VOLUME 1 | 113 BPM | 1979 | 5:12 | |
71 | Chic I want your love | DISCO FUNK VOLUME 3 | 114 BPM | 1978 | 6:03 | |
72 | Chic Le freak | DISCO FUNK VOLUME 2 | 120 BPM | 1978 | 5:38 | |
73 | Chic You are beautiful | DISCO FUNK VOLUME 3 | 115 BPM | 1983 | 5:24 | |
74 | Chris Luis The heart of the city | ITALO-DISCO 80 VOLUME 1 | 119 BPM | 1984 | 6:29 | |
75 | Christophe Laurent Nuits Brésiliennes | FRENCH POP 1 | 100 BPM | 1985 | 6:28 | |
76 | Clio Faces | ITALO-DISCO 80 VOLUME 1 | 120 BPM | 1985 | 5:50 | |
77 | Comateens Don't come back | SYNTH-POP 80 VOLUME 1 | 121 BPM | 1985 | 6:10 | |
78 | Conquest Give it to me | DISCO FUNK VOLUME 2 | 115 BPM | 1981 | 6:35 | |
79 | Cool Notes Spend the night | DISCO FUNK VOLUME 1 | 106 BPM | 1985 | 5:55 | |
80 | Corynne Charby Boule de flipper | FRENCH POP 1 | 117 BPM | 1986 | 6:04 | |
81 | Cutty Naughty times | DISCO FUNK VOLUME 2 | 114 BPM | 1984 | 6:12 | |
82 | Cyber People Digital signal processor | ITALO-DISCO 80 VOLUME 1 | 118 BPM | 1988 | 6:08 | |
83 | D Train Keep on | DISCO FUNK VOLUME 1 | 117 BPM | 1982 | 6:05 | |
84 | D Train Music | DISCO FUNK VOLUME 2 | 120 BPM | 1982 | 6:24 | |
85 | D-Train You're the one for me | DISCO FUNK VOLUME 3 | 120 BPM | 1981 | 5:31 | |
86 | Daniel Balavoine L'aziza | FRENCH POP 1 | 124 BPM | 1985 | 6:07 | |
87 | Danny Keith Keep on music | ITALO-DISCO 80 VOLUME 1 | 108 BPM | 1984 | 5:46 | |
88 | Daryl Hall & John Oates I can't go for that (no can do) | SYNTH-POP 80 VOLUME 1 | 111 BPM | 1981 | 5:47 | |
89 | Dayton The sound of music | DISCO FUNK VOLUME 2 | 112 BPM | 1981 | 5:33 | |
90 | Dazz Band Let it all blow | DISCO FUNK VOLUME 1 | 115 BPM | 1984 | 5:25 | |
91 | Dead Or Alive You spin me round (like a record) | HI-NRG 80 VOLUME 1 | 128 BPM | 1984 | 5:37 | |
92 | Début de Soirée Nuit de folie | FRENCH POP 1 | 122 BPM | 1988 | 6:01 | |
93 | Déjà (ex Aurra) You and me tonight | DISCO FUNK VOLUME 3 | 110 BPM | 1987 | 6:04 | |
94 | Delegation Darlin' (i think about you) | DISCO FUNK VOLUME 1 | 115 BPM | 1979 | 4:56 | |
95 | Delegation Heartache No. 9 | DISCO FUNK VOLUME 3 | 116 BPM | 1980 | 5:46 | |
96 | Delegation It's your turn | DISCO FUNK VOLUME 1 | 104 BPM | 1982 | 5:23 | |
97 | Delegation Put a little love me | DISCO FUNK VOLUME 2 | 112 BPM | 1979 | 5:45 | |
98 | Delegation Where is the Love (we used to know) | DISCO FUNK VOLUME 3 | 107 BPM | 1977 | 5:24 | |
99 | Den Harrow Future brain | ITALO-DISCO 80 VOLUME 1 | 121 BPM | 1985 | 6:03 | |
100 | Deniece Williams Let's hear it for the boy (B.O. Footloose) | SYNTH-POP 80 VOLUME 1 | 123 BPM | 1984 | 5:37 | |
101 | Deodato Night cruiser | DISCO FUNK VOLUME 1 | 114 BPM | 1980 | 5:49 | |
102 | Depeche Mode Just can't get enough (LIVE) | SYNTH-POP 80 VOLUME 1 | 128 BPM | 1981 | 5:49 | |
103 | Desireless Voyage voyage | FRENCH POP 1 | 125 BPM | 1986 | 6:33 | |
104 | Diana Ross Upside down | DISCO FUNK VOLUME 1 | 108 BPM | 1980 | 4:26 | |
105 | Divine Shoot your shot | HI-NRG 80 VOLUME 1 | 131 BPM | 1982 | 5:57 | |
106 | Divine You think you're a man | HI-NRG 80 VOLUME 1 | 127 BPM | 1984 | 5:50 | |
107 | Doctor's Cat Feel the drive | ITALO-DISCO 80 VOLUME 1 | 116 BPM | 1983 | 6:03 | |
108 | Duke Lake Dance tonight | ITALO-DISCO 80 VOLUME 1 | 116 BPM | 1985 | 5:54 | |
109 | Duran Duran The reflex | SYNTH-POP 80 VOLUME 1 | 127 BPM | 1984 | 5:34 | |
110 | Dynasty I don't want to be a freak | DISCO FUNK VOLUME 1 | 117 BPM | 1979 | 5:01 | |
111 | Earlene Bentley I'm living my own life | HI-NRG 80 VOLUME 1 | 129 BPM | 1984 | 5:33 | |
112 | Earlene Bentley The boys come to town | HI-NRG 80 VOLUME 1 | 129 BPM | 1983 | 5:50 | |
113 | Earth, Wind & Fire Fall in love with me | DISCO FUNK VOLUME 3 | 120 BPM | 1982 | 5:46 | |
114 | Eartha Kitt Where is my man | DISCO FUNK VOLUME 1 | 118 BPM | 1983 | 5:57 | |
115 | Eastbound Expressway Primitive desire | HI-NRG 80 VOLUME 1 | 127 BPM | 1983 | 6:17 | |
116 | Eddy Huntington USSR | ITALO-DISCO 80 VOLUME 1 | 110 BPM | 1986 | 5:56 | |
117 | Elegance Vacances joublie tout | FRENCH POP 1 | 107 BPM | 1982 | 5:48 | |
118 | Elli Medeiros Toit mon toi | FRENCH POP 1 | 120 BPM | 1986 | 5:38 | |
119 | Erasure A little respect | SYNTH-POP 80 VOLUME 1 | 116 BPM | 1988 | 5:34 | |
120 | Esavu Sia siou (Breaking up) | ITALO-DISCO 80 VOLUME 1 | 120 BPM | 1983 | 5:55 | |
121 | Etienne Daho Comme un igloo (Edisco Remix) | FRENCH POP 1 | 121 BPM | 1993 | 5:22 | |
122 | Etienne Daho Tombé pour la France | FRENCH POP 1 | 127 BPM | 1985 | 6:55 | |
123 | Evelyn Champagne King I'm in love | DISCO FUNK VOLUME 1 | 115 BPM | 1981 | 5:44 | |
124 | Evelyn Champagne King Love come down | DISCO FUNK VOLUME 2 | 116 BPM | 1982 | 6:08 | |
125 | Evelyn Thomas High energy | HI-NRG 80 VOLUME 1 | 124 BPM | 1984 | 6:39 | |
126 | Fake Brick | SYNTH-POP 80 VOLUME 1 | 132 BPM | 1985 | 5:31 | |
127 | Fantasy He's number one | ITALO-DISCO 80 VOLUME 1 | 123 BPM | 1985 | 6:13 | |
128 | Fat Larry's Band Act like you know | DISCO FUNK VOLUME 1 | 103 BPM | 1982 | 6:01 | |
129 | Fat Larry's Band Be my lady | DISCO FUNK VOLUME 2 | 120 BPM | 1982 | 5:56 | |
130 | Félix Gray La gitane | FRENCH POP 1 | 110 BPM | 1987 | 6:13 | |
131 | Finzi Kontini Cha cha cha | ITALO-DISCO 80 VOLUME 1 | 120 BPM | 1985 | 5:43 | |
132 | Firefly Love is gonna be on your side | DISCO FUNK VOLUME 3 | 113 BPM | 1981 | 5:44 | |
133 | Firefly My desire | DISCO FUNK VOLUME 2 | 118 BPM | 1981 | 6:02 | |
134 | Firefly You can lead me | DISCO FUNK VOLUME 1 | 118 BPM | 1982 | 6:02 | |
135 | Flash & The Pan Waiting for a train | SYNTH-POP 80 VOLUME 1 | 134 BPM | 1982 | 5:46 | |
136 | Fox The Fox Precious little diamond | SYNTH-POP 80 VOLUME 1 | 116 BPM | 1984 | 6:11 | |
137 | France Joli Gonna get over you | DISCO FUNK VOLUME 1 | 110 BPM | 1981 | 6:06 | |
138 | Frankie Smith Double dutch bus | DISCO FUNK VOLUME 2 | 119 BPM | 1980 | 6:03 | |
139 | Fun Fun Happy station | ITALO-DISCO 80 VOLUME 1 | 121 BPM | 1983 | 6:04 | |
140 | Funk Deluxe This Time | DISCO FUNK VOLUME 3 | 116 BPM | 1984 | 5:29 | |
141 | Gamine Voila les anges | FRENCH POP 1 | 113 BPM | 1988 | 5:06 | |
142 | Gary Byrd And The G.B. Experience The crown | DISCO FUNK VOLUME 3 | 109 BPM | 1983 | 6:25 | |
143 | Gary Low I want you | ITALO-DISCO 80 VOLUME 1 | 122 BPM | 1983 | 5:58 | |
144 | Gayle Adams Stretchin' out | DISCO FUNK VOLUME 2 | 111 BPM | 1980 | 6:27 | |
145 | Gazebo Masterpiece | ITALO-DISCO 80 VOLUME 1 | 122 BPM | 1983 | 5:47 | |
146 | George Benson Give me the night | DISCO FUNK VOLUME 1 | 110 BPM | 1980 | 6:06 | |
147 | George Duke Reach out | DISCO FUNK VOLUME 1 | 113 BPM | 1983 | 5:35 | |
148 | George Duke Shine one | DISCO FUNK VOLUME 2 | 119 BPM | 1982 | 6:04 | |
149 | George Duke Thief in the night | DISCO FUNK VOLUME 3 | 114 BPM | 1985 | 5:36 | |
150 | Geraldine Hunt Can't fake the feeling | DISCO FUNK VOLUME 1 | 116 BPM | 1980 | 5:11 | |
151 | Gérard Blanc Une autre histoire | FRENCH POP 1 | 113 BPM | 1986 | 6:25 | |
152 | Gino Soccio It's alright | DISCO FUNK VOLUME 2 | 118 BPM | 1982 | 6:17 | |
153 | Gino Soccio Try it out | DISCO FUNK VOLUME 3 | 113 BPM | 1981 | 5:44 | |
154 | Gold Capitaine Abandonné | FRENCH POP 1 | 126 BPM | 1985 | 6:05 | |
155 | Gold Un peu plus près des étoiles | FRENCH POP 1 | 116 BPM | 1985 | 5:13 | |
156 | Grace Jones Pull up to the bumper | DISCO FUNK VOLUME 1 | 109 BPM | 1981 | 5:23 | |
157 | Gwen Guthrie Ain't nothing going on but the rent | DISCO FUNK VOLUME 2 | 107 BPM | 1986 | 5:40 | |
158 | Gwen Guthrie It should have been you | DISCO FUNK VOLUME 3 | 118 BPM | 1982 | 5:44 | |
159 | Harold Faltermeyer Axel F | SYNTH-POP 80 VOLUME 1 | 117 BPM | 1984 | 5:15 | |
160 | Haywoode A time like this | DISCO FUNK VOLUME 1 | 116 BPM | 1983 | 5:58 | |
161 | Hazell Dean Searchin' (i gotta to find a man) | HI-NRG 80 VOLUME 1 | 130 BPM | 1983 | 5:55 | |
162 | Heaven 17 Let me go! | SYNTH-POP 80 VOLUME 1 | 107 BPM | 1982 | 5:58 | |
163 | Hi-Gloss You'll never know | DISCO FUNK VOLUME 3 | 98 BPM | 1981 | 6:16 | |
164 | Hot Streak Body work | DISCO FUNK VOLUME 1 | 122 BPM | 1983 | 6:23 | |
165 | Hugues Hamilton Totalement fou d'elle | FRENCH POP 1 | 136 BPM | 1982 | 5:28 | |
166 | In Parallel Reduced to tears | SYNTH-POP 80 VOLUME 1 | 126 BPM | 1984 | 5:53 | |
167 | Indeep Last night a DJ saved my life | DISCO FUNK VOLUME 2 | 112 BPM | 1982 | 5:57 | |
168 | Indeep The Record Keeps Spinning | DISCO FUNK VOLUME 3 | 104 BPM | 1983 | 5:44 | |
169 | Indeep When boys talk | DISCO FUNK VOLUME 1 | 108 BPM | 1983 | 6:06 | |
170 | Indochine 3e sexe | FRENCH POP 1 | 148 BPM | 1985 | 5:35 | |
171 | Inner Life I like it like | DISCO FUNK VOLUME 1 | 115 BPM | 1982 | 5:27 | |
172 | Inner Life I'm caught up | DISCO FUNK VOLUME 2 | 110 BPM | 1979 | 5:49 | |
173 | Inner Life feat. Jocelyn Brown Ain't no mountain high enough | DISCO FUNK VOLUME 1 | 128 BPM | 1984 | 6:00 | |
174 | Instant Funk I got my mind made up | DISCO FUNK VOLUME 1 | 110 BPM | 1978 | 5:58 | |
175 | INXS Original sin | SYNTH-POP 80 VOLUME 1 | 131 BPM | 1983 | 5:38 | |
176 | Irene Cara Breakdance | HI-NRG 80 VOLUME 1 | 131 BPM | 1984 | 6:15 | |
177 | Italian Boys Forever lovers | ITALO-DISCO 80 VOLUME 1 | 102 BPM | 1987 | 5:35 | |
178 | Ivan Fotonovella | ITALO-DISCO 80 VOLUME 1 | 120 BPM | 1987 | 5:14 | |
179 | J.R. Funk & The Love Machine Make your body move | DISCO FUNK VOLUME 3 | 124 BPM | 1981 | 5:35 | |
180 | J.R. Funk and the Love Machine Feel good, party time | DISCO FUNK VOLUME 2 | 114 BPM | 1980 | 5:29 | |
181 | James Ingram feat. Michael McDonald Yah mo be there | DISCO FUNK VOLUME 1 | 118 BPM | 1983 | 5:48 | |
182 | Jean Schultheis Confidence pour confidence | FRENCH POP 1 | 112 BPM | 1981 | 5:46 | |
183 | Jean-Michel Gascuel Le chien aux yeux jaunes | FRENCH POP 1 | 110 BPM | 1984 | 5:32 | |
184 | Jean-Michel Navarre J'ai pas sommeil | FRENCH POP 1 | 100 BPM | 1986 | 5:51 | |
185 | Jean-Pierre Mader Macumba | FRENCH POP 1 | 130 BPM | 1985 | 5:37 | |
186 | Jeanie Tracey Time bomb | HI-NRG 80 VOLUME 1 | 130 BPM | 1984 | 6:23 | |
187 | Jeanne Mas Toute première fois | FRENCH POP 1 | 120 BPM | 1984 | 5:36 | |
188 | Jimmy and Susy Come back | ITALO-DISCO 80 VOLUME 1 | 104 BPM | 1985 | 5:34 | |
189 | Jimmy Ross Fall into a trance | DISCO FUNK VOLUME 1 | 123 BPM | 1984 | 5:53 | |
190 | Jimmy Ross First true love affair | DISCO FUNK VOLUME 2 | 118 BPM | 1981 | 6:13 | |
191 | Jo-Carol With Morocco Earthquake | HI-NRG 80 VOLUME 1 | 120 BPM | 1987 | 5:45 | |
192 | Joe Bataan Rap-o clap-o | DISCO FUNK VOLUME 1 | 115 BPM | 1979 | 5:37 | |
193 | Jolo Last call | HI-NRG 80 VOLUME 1 | 135 BPM | 1984 | 5:59 | |
194 | Joy I need your love | DISCO FUNK VOLUME 2 | 110 BPM | 1982 | 6:40 | |
195 | Julien Clerc Mangos | FRENCH POP 1 | 125 BPM | 1980 | 6:05 | |
196 | Julien Clerc Mangos (Young Pulse Remix) | FRENCH POP 1 | 125 BPM | 1980 | 5:35 | |
197 | Julius Brown Party | HI-NRG 80 VOLUME 1 | 132 BPM | 1983 | 6:12 | |
198 | Junior Mama used to say | DISCO FUNK VOLUME 1 | 110 BPM | 1981 | 5:50 | |
199 | Kajagoogoo To shy | SYNTH-POP 80 VOLUME 1 | 108 BPM | 1983 | 5:37 | |
200 | Karen Young Hot for you | DISCO FUNK VOLUME 3 | 120 BPM | 1983 | 5:49 | |
201 | Kat Mandu The break (Patrick Cowley Remix) | HI-NRG 80 VOLUME 1 | 135 BPM | 1979 | 5:34 | |
202 | Kazero Thaï na na | FRENCH POP 1 | 134 BPM | 1986 | 5:08 | |
203 | Ken Laszlo Hey hey guy | ITALO-DISCO 80 VOLUME 1 | 126 BPM | 1984 | 6:53 | |
204 | Kid Creole and the Coconuts I'm a wonderfull thing baby | DISCO FUNK VOLUME 1 | 102 BPM | 1981 | 5:48 | |
205 | Kinky Foxx So different | DISCO FUNK VOLUME 3 | 111 BPM | 1983 | 6:20 | |
206 | Kleeer Never cry again | DISCO FUNK VOLUME 3 | 108 BPM | 1985 | 6:26 | |
207 | Komiko Feel alright | DISCO FUNK VOLUME 2 | 115 BPM | 1982 | 5:40 | |
208 | Kool & the Gang Celebration | DISCO FUNK VOLUME 2 | 122 BPM | 1980 | 5:40 | |
209 | Kool & The Gang Fresh | DISCO FUNK VOLUME 1 | 118 BPM | 1984 | 5:49 | |
210 | Kool And The Gang Hi de hi, hi de ho | DISCO FUNK VOLUME 3 | 108 BPM | 1982 | 5:48 | |
211 | Koto Visitors | ITALO-DISCO 80 VOLUME 1 | 120 BPM | 1985 | 5:22 | |
212 | Koxo Step by step | DISCO FUNK VOLUME 1 | 128 BPM | 1982 | 6:16 | |
213 | Laid Back White horse | SYNTH-POP 80 VOLUME 1 | 123 BPM | 1983 | 6:11 | |
214 | Larry Wu Let me show you | DISCO FUNK VOLUME 3 | 113 BPM | 1984 | 5:59 | |
215 | Latoya Jackson If you feel the funk | DISCO FUNK VOLUME 2 | 121 BPM | 1980 | 5:25 | |
216 | Laura Branigan Self control | ITALO-DISCO 80 VOLUME 1 | 106 BPM | 1984 | 6:05 | |
217 | Leon Haywood Don't push it don't force it | DISCO FUNK VOLUME 1 | 114 BPM | 1980 | 5:48 | |
218 | Leopold Nord Et Vous C'est l'amour | FRENCH POP 1 | 120 BPM | 1987 | 5:35 | |
219 | Les Avions Nuit sauvage | FRENCH POP 1 | 101 BPM | 1985 | 6:02 | |
220 | Lime Come and get your love | HI-NRG 80 VOLUME 1 | 132 BPM | 1982 | 5:39 | |
221 | Lime Your love | HI-NRG 80 VOLUME 1 | 138 BPM | 1980 | 5:56 | |
222 | Linda Lewis Class style | DISCO FUNK VOLUME 1 | 114 BPM | 1984 | 5:55 | |
223 | Lisa Rocket to your heart | HI-NRG 80 VOLUME 1 | 135 BPM | 1984 | 5:50 | |
224 | Luther Vandross Never too much | DISCO FUNK VOLUME 3 | 110 BPM | 1981 | 5:27 | |
225 | Lydia Murdock Superstar | DISCO FUNK VOLUME 2 | 118 BPM | 1983 | 5:34 | |
226 | M Pop music | SYNTH-POP 80 VOLUME 1 | 109 BPM | 1979 | 5:39 | |
227 | Magazine 60 Don Quichotte (no estan aqui) | ITALO-DISCO 80 VOLUME 1 | 119 BPM | 1984 | 5:37 | |
228 | Majik You gotta get up | DISCO FUNK VOLUME 3 | 118 BPM | 1982 | 5:42 | |
229 | Marc Lavoine Le parking des anges | FRENCH POP 1 | 129 BPM | 1986 | 6:00 | |
230 | Marsha Raven Catch me (i'm falling in Love) | HI-NRG 80 VOLUME 1 | 129 BPM | 1983 | 6:00 | |
231 | Martinelli Cenerentola | ITALO-DISCO 80 VOLUME 1 | 104 BPM | 1985 | 5:55 | |
232 | Mel Brooks It's good to be the king | DISCO FUNK VOLUME 2 | 106 BPM | 1981 | 5:48 | |
233 | Melba Moore It's really love | DISCO FUNK VOLUME 3 | 118 BPM | 1983 | 5:26 | |
234 | Melba Moore Love comin' at ya | DISCO FUNK VOLUME 2 | 114 BPM | 1982 | 5:42 | |
235 | Men Without Hats The safety dance | ITALO-DISCO 80 VOLUME 1 | 100 BPM | 1982 | 6:00 | |
236 | Michael Fortunati Give me up | ITALO-DISCO 80 VOLUME 1 | 126 BPM | 1986 | 5:29 | |
237 | Michael Jackson Billie jean | DISCO FUNK VOLUME 1 | 117 BPM | 1983 | 5:33 | |
238 | Michael Jackson Thriller | DISCO FUNK VOLUME 2 | 118 BPM | 1983 | 6:42 | |
239 | Michael Sembello Maniac | HI-NRG 80 VOLUME 1 | 158 BPM | 1983 | 5:28 | |
240 | Michel Fugain Viva la vida | FRENCH POP 1 | 104 BPM | 1986 | 5:40 | |
241 | Michel Jonasz La F.M qui s'est spécialisée funky | FRENCH POP 1 | 136 BPM | 1985 | 6:05 | |
242 | Michel Polnareff Viens te faire chahuter | FRENCH POP 1 | 135 BPM | 1984 | 5:32 | |
243 | Michel Sardou Afrique adieu | FRENCH POP 1 | 118 BPM | 1982 | 6:20 | |
244 | Midnight Star Midas touch | DISCO FUNK VOLUME 2 | 117 BPM | 1986 | 5:22 | |
245 | Mike & Brenda Sutton Don't let go of me (grip my hips and move me) | DISCO FUNK VOLUME 1 | 119 BPM | 1982 | 6:07 | |
246 | Mike Cannon Voices in the dark | ITALO-DISCO 80 VOLUME 1 | 126 BPM | 1983 | 5:33 | |
247 | Mike Mareen Love spy | HI-NRG 80 VOLUME 1 | 127 BPM | 1986 | 5:42 | |
248 | Mike Rogers Just a story | ITALO-DISCO 80 VOLUME 1 | 114 BPM | 1984 | 5:32 | |
249 | Miko Mission How old are you | ITALO-DISCO 80 VOLUME 1 | 115 BPM | 1984 | 5:53 | |
250 | Miquel Brown Beeline | HI-NRG 80 VOLUME 1 | 127 BPM | 1984 | 6:26 | |
251 | Miquel Brown So many men, so little time | HI-NRG 80 VOLUME 1 | 129 BPM | 1983 | 6:22 | |
252 | Modern Rocketry Cuba libre | HI-NRG 80 VOLUME 1 | 135 BPM | 1985 | 5:52 | |
253 | Mona Rae Do me | DISCO FUNK VOLUME 3 | 112 BPM | 1981 | 6:16 | |
254 | Moon Ray Commanchero | ITALO-DISCO 80 VOLUME 1 | 96 BPM | 1984 | 6:10 | |
255 | Moses Our revolution (We just) | ITALO-DISCO 80 VOLUME 1 | 122 BPM | 1985 | 6:41 | |
256 | Muriel Dacq Tropique | FRENCH POP 1 | 122 BPM | 1985 | 6:02 | |
257 | My Mine Hypnotic Tango | ITALO-DISCO 80 VOLUME 1 | 119 BPM | 1983 | 6:11 | |
258 | Mylène Farmer Libertine | FRENCH POP 1 | 134 BPM | 1986 | 6:09 | |
259 | Mylène Farmer Maman a tort | FRENCH POP 1 | 132 BPM | 1984 | 5:16 | |
